Sony PXW-X320 Full HD XDCAM Handheld Camcorder
$7,539.00
$10,499.99
You Save: $2,960.99 (28%)
In Stock
Ships in 1-2 Business Days
Item: 300010
Manufacture: Sony
Condition: New
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
Sony's PXW-X320 XDCAM Solid State Memory Camcorder with Fujinon 16x Servo Zoom Lens supersedes and improves on many of the features of the PMW-320K. Designed for the professional market, this ENG/EFP-style camera incorporates three 1/2"-type Full HD EXMOR CMOS sensors, solid state SxS workflow, advanced features, and shoulder-mount ergonomics. The PXW-X320 can record 10-bit video and 24-bit audio using the XAVC codec, and provides the options of XAVC Intra, XAVC Long, MPEG HD422, MPEG HD, MPEG IMX, and DVCAM for those requiring in camera SD video recording.
Features
-3 x 1/2" Exmor CMOS Sensors
-1920 x 1080 up to 59.94i/p
-XAVC Intra/Long, MPEG, DVCAM
-23.98p Native Recording
-Genlock and Timecode
-XDCAM EX Solid State Workflow
-SxS Memory Card Slots, SD Slot for Proxy
-16x Optical Zoom Lens with Servo Control
-f/1.9 to f/16 and Close Iris Settings
Image Device | 3-chip 1/2"-type Exmor Full HD CMOS |
Resolution | 1920 x 1080 |
Optical System | f/1.6 prism system |
Lens Mount | 1/2"-type Sony Bayonet |
Built-In Filters | 1: Clear 2: 1/4ND 3: 1/16ND 4: 1/64ND |
Shutter Speed | 1/60 sec to 1/2,000 sec + ECS (Extended Clear Scan) |
Slow Shutter Speed | 2, 3, 4, 5, 6, 7, 8, 16, 32, 64-frame accumulation |
Slow & Quick Motion Function | 720p: Frame rate selectable from 1 fps to 60 fps 1080p: Frame rate selectable from 1 fps to 30 fps |
Sensitivity | 59.94i: F11 (typical) (1920 x 1080) 50i: F12 (typical) (1920 x 1080) |
Minimum Illumination | 1920 x 1080i 59.94: 0.05 lx (F1.6, +42 dB gain, with 64-frame accumulation) |
White Balance | Preset (3200K) Memory A Memory B / ATW |
Gain | -3, 0, 3, 6, 9, 12, 18, 24 dB |
S / N Ratio | 60 dB |
Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
LCD Visual Display | Black & White LCD Display Audio Level TC Battery and Media remaining |
Recording | |
---|---|
Media Card Slots | 2 x SxS 1 x SD |
Recording Format | XAVC-I mode: CBR, 112Mbps max, MPEG-4 AVC/H.264 XAVC-L50 mode: VBR, 50Mbps, MPEG-4 AVC/H.264 XAVC-L35 mode: VBR, 35Mbps, MPEG-4 AVC/H.264 XAVC-L25 mode: VBR, 25Mbps, MPEG-4 AVC/H.26 MPEG-2 Long GOP: HD 422 mode: CBR, 50 Mbps max., MPEG-2 422P@HL HQ mode: VBR, 35 Mbps max., MPEG-2 MP@HL SP mode: CBR, 25 Mbps, MPEG-2 MP@H-14 SD mode : MPEG IMX, DVCAM |
Frame Rates | XAVC I 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 XAVC Long 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 MPEG HD422 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 / 29.97 / 25 / 23.98 MPEG HD (420) 1920 x 1080p: 29.97 / 25 / 23.98 1920 x 1080i: 59.94 / 50 1440 x 1080p: 29.97 / 25 / 23.98 1440 x 1080i: 59.94 / 50 1280 x 720p: 59.94 / 50 / 29.97 / 25 / 23.98 MPEG IMX 720 x 512p: 29.97 / 25 720 x 512i: 59.94 / 50 720 x 698p: 29.97 / 25 720 x 698i: 29.97 / 25 DVCAM 720 x 480p: 29.97 / 25 720 x 480i: 59.94 / 50 720 x 576p: 29.97 / 25 720 x 576i: 29.97 / 25 |
Recording/Playback Time | exFAT XAVC-I mode Approx. 120 min with SBP-128B (128GB) memory card Approx. 60 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 30 min with SBS-32G1A (32 GB) memory card XAVC-L50 mode Approx. 240 min with SBP-128B (128GB) memory card Approx. 120 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 60 min with SBS-32G1A (32 GB) memory card XAVC-L35 mode Approx. 340 min with SBP-128B (128GB) memory card Approx. 170 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 85 min with SBS-32G1A (32 GB) memory card XAVC-L25 mode Approx. 440 min with SBP-128B (128GB) memory card Approx. 220 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 110 min with SBS-32G1A (32 GB) memory card HD 422 50/ SD MPEG IMX mode Approx. 240 min with SBP-128B (128GB) memory card Approx. 120 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 60 min with G49SBS-32G1A (32 GB) memory card HD 420 HQ mode Approx. 360 min with SBP-128B (128GB) memory card Approx. 180 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 90 min with SBS-32G1A ( 32 GB) memory card SD DVCAM mode Approx. 440 min with SBP-128B (128GB) memory card Approx. 220 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 110 min with SBS-32G1A (32 GB) memory card UDF mode HD 422 50/ SD MPEG IMX Approx. 240 min with SBP-128B (128GB) memory card Approx. 120 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 60 min with G49SBS-32G1A (32 GB) memory card HD 420 HQ mode Approx. 360 min with SBP-128B (128GB) memory card Approx. 180 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 90 min with SBS-32G1A ( 32 GB) memory card SD DVCAM mode Approx. 440 min with SBP-128B (128GB) memory card Approx. 220 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 110 min with SBS-32G1A (32 GB) memory card FAT mode HD HQ mode Approx. 400 min with SBP-128B (128GB) memory card Approx. 200 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 100 min with SBS-32G1A (32 GB) memory card HD SP mode Approx. 560 min with SBS-64G1A (64 GB) memory card Approx. 280 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 140 min with SBS-32G1A (32 GB) memory card SD DVCAM mode Approx. 520 min with SBP-128B (128GB) memory card Approx. 260 min with SBS-64G1A/ SBP-64B (64 GB) memory card Approx. 130 min with SBS-32G1A (32 GB) memory card |
Viewfinder | |
---|---|
Size | 3.5" color LCD |
Resolution (H x V) | Quarter HD: 960 x 540 |
Lens | |
---|---|
Lens | Fujinon 16x Optical Zoom, Servo/Manual 5.8 to 93mm (31.4 to 503mm, 35mm equivalent) f/1.9 - 16 and Close, auto/manual selectable |
Focus | AF/MF/Full MF selectable 800 mm to ∞ (MACRO OFF) 50 mm to ∞ (MACRO ON, Wide) 782 mm to ∞ (MACRO ON, Tele) |
Filter Diameter | 82mm, pitch 0.75mm (on lens) |
Audio | |
---|---|
Audio Signal Format | HD mode: Linear PCM (4 ch, 24 / 16-bit, 48-kHz) SD mode: Linear PCM (2 / 4 ch, 16-bit, 48-kHz) |
General | |
---|---|
Input and Output Connectors | Output Composite: 1 x BNC (HD-Y or analog composite) SDI: 2 x BNC (SD/HD-SDI selectable) HDMI: 1 x Type A Timecode: 1 x BNC Audio: 1 x 5-pin XLR Earphone: 1 x stereo mini jack Speaker: 1 x Monaural Input Genlock: 1 x BNC Timecode: 1 x BNC Audio: 2 x 3-pin XLR (Line/Mic/Mic + 48V Selectable) Audio: XLR 5-pin (x1 Output) Speaker: Monaural (x1 Output) Power 1 x 4-pin XLR Interface IEEE 1394: 1 x 6-Pin bi-directional (i.Link / Firewire), HDV / DVCAM USB: 1 x Type A (host), 1 x type B (USB device) Lens: 12-pin Remote: 8-pin light: 1 x P-Tap (2-pin) Wireless Receiver: 15-pin D-Sub (x1 Input) |
Power Requirements | 12VDC |
Power Consumption | With LCD VF, AF lens, mic, while recording in 1080/59.94i:18W (approx.) Body while recording in 1080/59.94i:15W (approx.) |
Operating Temperature | 32 to 104F / 0 to 40C |
Storage Temperature | -4 to 140F / -20 to 60C |
Dimensions | 4.9 x 10.6 x 13.1" / 124 x 269 x 332 mm |
Weight | Approximately 7.50 lb / 3.40 kg (without lens, VF, Mic) |
• Brand New Factory Fresh Import Model