Sony PXW-X160 Full HD XDCAM Handheld Camcorder
$4,039.00
$4,499.99
You Save: $460.99 (10%)
In Stock
Ships in 1-2 Business Days
Item: 300007
Manufacture: Sony
Condition: New
Extended Warranty Protection Plans
Batteries & Chargers
Filters & Filter Kits
Memory & Digital Media
Precision Lenses
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Lens Cleaning & Care
Screen Protectors & Cleaning Kits
Offering 10-bit, 1080p, XAVC recording and a 25x zoom lens with 26mm wide-angle, theSony PXW-X160 XDCAM Handheld Camcorderis ideal for a wide-range of applications, including professional broadcast, documentary, and live event work. The camcorder provides the same video recording quality and body design as the PXW-X180 but forgoes the network, GPS, and proxy recording features to deliver a more cost-effective option for shooters who don't need these features. Its three 1/3" Exmor CMOS sensors provide low noise, wide dynamic range, and support 1080p video at up to 60 fps using the XAVC Intra and XAVC Long GOP codecs. It also offers MPEG HD 422, MPEG HD 420, AVCHD, and DV codecs to fit into existing broadcast and production workflows. Other key features of the camcorder include a 0.5" OLED viewfinder, dual SxS memory card slots, and an electronically controlled variable ND filter. Additionally, it features a Multi-Interface Shoe that has an electronic interface that allows it to communicate and accept signals from optional accessories, such as the UWP-D11 or UWP-D12 wireless microphone receivers, without requiring an XLR cable or additional power source.
Three 1/3" Exmor CMOS Sensors
Three 1/3" Exmor CMOS sensors with a total of about 2.07 million effective pixels (16:9) independently capture red, blue, and green light. This, combined with the camcorder's Full HD 1920x1080 resolution, high-sensitivity, and wide dynamic range, delivers vibrant images with accurate color rendition. Noise reduction and anti-shake is provided to assure high image quality in a variety on shooting conditions.
Sony G Lens with 25x Optical Zoom
The Sony G lens has a 25x zoom range with a 35mm equivalent focal length range of 26mm to 650mm. This makes the lens versatile enough to handle a wide range of shooting situations from wide-angle to telephoto. Independent manual, zoom, and focus rings with end-stop and iris control are provided, and a slide mechanism on the focus ring enables easy switching between auto and manual focusing. The focus indicator can be displayed even when focusing manually.
XAVC Intra and XAVC Long GOP Recording
XAVC technology is based on the efficient and high-quality H.264 standard. XAVC Intra using intra-frame compression, meaning that every frame is encoded independent of the other frames. This provides a better quality picture, but requires a higher bit-rate. With a Long GOP codec, only certain frames are encoded individually. This allows the codec to squeeze the video into a much smaller bitrate than Intra technology. XAVC Long GOP files require less storage space than XAVC Intra files. When recording in XAVC, it uses the MXF file format, efficiently compressing Full HD 1920x1080 resolution using the MPEG-4 AVC/H.264 codec. Image sampling is 4:2:2 10-bit with Intra-frame compression at 112 Mbps or high-efficiency Long-GOP compression at 50 Mbps, 35 Mbps, or 25 Mbps. In addition to XAVC Intra/Long GOP, the PXW-X160 records in MPEG HD 422 at 50 Mbps, MPEG HD 420 at 35 Mbps, AVCHD, and DV.
Dual SxS Memory Card Slots
The PXW-X160 features two SxS memory card slots offering high read and write speeds. Optional adapters are available which allow recording to your existing XQD or SD memory cards. Simultaneous recording onto two memory cards is possible (in the same recording mode only). With two record buttons, the operator can choose which card to record to, letting you use one card for recording while the other card serves as a backup. Continuous relay recording is also possible from the card in the A slot to the card in the B slot.
Note:In AVCHD recording mode, simultaneous recording and relay recording between the two memory cards are not possible.
Variable ND Filter
The PXW-X160 is Sony's first professional camcorder to feature a variable ND filter. The new filter device has been developed to electronically control density and enable continuous setting adjustment from 1/4 to 1/128 ND using a simple dial. The variable ND filter lets you shoot with large apertures and/or slower shutter speeds when outside in daylight or in other bright environments.
Connectivity
The camcorder offers a variety of connections to suit the broadcast workflow, including 3G HD-SDI, HDMI, USB, composite output, timecode input/output, and genlock input. The 3G-SDI connector is able to output the 1080/59.94p or 50p signal. Down-conversion output from HD to SD is also possible. Simultaneous output from both SDI and HDMI is possible. The Rec Trigger signal can be sent through SDI and HDMI to link an external recording device.
Multi-Interface Shoe
Accessories taking their power from the Multi-Interface Shoe can be switched on and off from the camcorder. Also, if an optional UWP-D11 or UWP-D12 wireless microphone receiver is connected, power supply and cable-free audio signal input is possible, minimizing the need for extra batteries and removing the need for additional cabling.
OLED Viewfinder and 3.5" LCD Panel
This 0.5-inch type OLED viewfinder features a 1024 x 768 resolution and displays images with deep blacks, accurate colors, and a high native contrast ratio. The high resolution of the viewfinder allows better precision of manual focus operations. The 3.5" type UHD resolution LCD panel provides easy viewing in a wide range of lightning conditions.
Imaging Device | 3 x 1/3" type Exmor CMOS sensor |
Effective Pixels (H x V) | 1920 x 1080 |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Sensitivity | F9 (typical) (1920 x 1080/59.94i mode) F10 (typical) (1920 x 1080/50i mode) |
Minimum Illumination | 0.12lx (typical), 1920 x 1080/59.94i mode, F1.6, +18 dB gain, 16 frame accumulation, Gamma off, 100% video level 0.02lx (typical), 1920 x 1080/59.94i mode, F1.6, +18 dB gain, 16 frame accumulation, Gamma on, 50% video level |
S/N Ratio | 60 dB (Y) (typical) |
Gain | -3, 0, 3, 6, 9, 12, 15, 18 dB, AGC |
Gamma Curve | Selectable |
Shutter Speed | 1/32 to 1/2000 sec Slow Shutter: 2 / 3 / 4 / 5 / 6 / 7 / 8 / 16 frames |
White Balance | Present (3200K), Memory A, Memory B/ATW |
Built-In ND Filters | Clear 1/4 1/16 1/64 Linear variable ND, approx. 1/4 to 1/128 |
Lens | |
---|---|
Type | Fixed |
Zoom Ratio | 25x (optical), servo/manual |
Focal Length | 3.7 to 92.5 mm |
35mm Equivalent Focal Length | 26 to 650 mm |
Aperture | f/1.6 to f/11, and closed |
Focus | Autofocus / manual focus selectable |
Minimum Focus Distance | Wide (Macro ON): 0.39" (10 mm) Tele (Macro ON): 31.5" (800 mm) |
Image Stabilizer | ON/OFF/ACTIVE selectable, shift lens |
Filter Diameter | 82 mm |
Recording | |
---|---|
Video Recording Format | XAVC-Intra 1920x1080 59.94i: 111 Mbps max 1920x1080 50i: 112 Mbps max 1920x1080 29.97p: 111 Mbps max 1920x1080 25p: 112 Mbps max 1920x1080 23.98p: 89 Mbps max 1280x720 59.94p: 111 Mbps max 1280x720 50p: 112 Mbps max XAVC-Long 1920x1080 59.94i, 50i: 50/35/25 Mbps max 1920x1080 59.94p, 50p, 29.97p, 25p, 23.98p: 50/35 Mbps max 1280x720 59.94p, 50p: 50 Mbps max MPEG HD422 1920x1080 59.94i, 50i, 29.97p, 25p, 23.98p: 50 Mbps max 1280x720 59.94p, 50p, 29.97p, 25p, 23.98p: 50 Mbps max MPEG HD420 1920x1080 59.94i, 50i, 29.97p, 25p, 23.98p: 35Mbps max 1440x1080 59.94i, 50i: 35 Mbps max 1280x720 59.94p, 50p: 35Mbps max AVCHD 1920x1080 59.94p, 50p: 28 Mbps max 1920x1080 59.94i, 50i, 29.97p, 25p, 23.98p: 24 Mbps max 1280x720 59.94p, 50p: 24 Mbps max DVCAM 720x480 59.94i: 25 Mbps 720x576 50i: 25 Mbps Proxy 1280x720: 9 Mbps 640x360: 3 Mbps 480x270: 1 Mbps 480x270: 500 Kbps |
Slow & Quick Motion Function | XAVC-Intra 1920x1080: 1 to 60 frames (29.97p, 23.98p, 25p) XAVC-Intra 1280x720: 1 to 60 frames (59.94p, 50p) XAVC-Long1920x1080:1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) XAVC-Long 1280x720: 1 to 120 frames (59.94p, 50p) HD422 1920x1080: 1 to 30 frames (29.97p, 23.98p, 25p) HD422 1280x720: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) |
Audio Recording Format | XAVC-Intra: LPCM 24-bit, 48 kHz, 2 channels XAVC-Long: LPCM 24-bit, 48 kHz, 2 channels MPEG HD422: LPCM 24-bit, 48 kHz, 2 channels MPEG HD420 HQ: LPCM 16-bit, 48 kHz, 2 channels AVCHD: LPCM 16-bit, 48 kHz, 2 channels Dolby Digital 16-bit, 48 kHz, 2 channels Dolby Digital Stereo Creator employed DVCAM: LPCM 16-bit, 48 kHz, 2 channels |
Recording Time | XAVC-Intra: Approx. 120 minutes (128 GB memory card) Approx. 60 minutes (64 GB memory card) Approx. 30 minutes (32 GB memory card) XAVC-Long 50: Approx. 240 minutes (128 GB memory card) Approx. 120 minutes (64 GB memory card) Approx. 60 minutes (32 GB memory card) XAVC-Long 35: Approx. 340 minutes (128 GB memory card) Approx. 170 minutes (64 GB memory card) Approx. 85 minutes (32 GB memory card) XAVC-Long 25: Approx. 440 minutes (128 GB memory card) Approx. 220 minutes (64 GB memory card) Approx. 110 minutes (32 GB memory card) MPEG HD422: Approx. 240 minutes (128 GB memory card) Approx. 120 minutes (64 GB memory card) Approx. 60 minutes (32 GB memory card) MPEG HD420 HQ: Approx. 360 minutes (128 GB memory card) Approx. 180 minutes (64 GB memory card) Approx. 90 minutes (32 GB memory card) AVCHD: Approx. 290 minutes (64 GB memory card) Approx. 145 minutes (32 GB memory card) Approx. 70 minutes (16 GB memory card) DVCAM: Approx. 440 minutes (128 GB memory card) Approx. 220 minutes (64 GB memory card) Approx. 110 minutes (32 GB memory card) |
Interface | |
---|---|
Audio Input | 2 x XLR 3-pin, female, LINE/MIC/MIC+48V switchable MIC: -50 dBu / 3 kOhms LINE: +4 dBu / 10 kOhms |
Audio Output | 1 x 3.5 mm |
SDI Output | 1 x 3G-SDI, BNC connector |
HDMI Output | 1 x HDMI, Type A |
Composite Output / GENLOCK-IN | 1 x BNC connector, HD-Y / HD-SYNC / composite signal / GENLOCK IN |
USB | 1 x USB 2.0, mini-B (mass-storage) 1 x Type A (host) |
Timecode Input & Output | 1 x BNC connector |
Remote | 1 x 2.5 mm |
DC Input | 1 x DC jack |
Shoe Mounts | 1 x Multi Interface Shoe |
Headphone Output | 1 x 3.5 mm stereo mini-jack |
Built-In Microphone | Omni-directional stereo electret condenser microphone |
Monitoring | |
---|---|
Viewfinder | 0.5" (1.27 cm) type color OLED 1024 x 768 resolution Approx. 2.36 million dots |
LCD | 3.5" (8.89 cm) color LCD monitor Aspect ratio: 16:9 Approx. 1.56 million dots |
Recording Media | |
---|---|
Slots | 2 x ExpressCard/34; supports SxS PRO+ and SxS-1 memory cards |
General | |
---|---|
Power Requirements | 19.5 VDC (AC Adaptor) 14.4 VDC (battery pack) |
Power Consumption | Approx. 19.9 W (while recording with LCD Off, EVF On when the external device connector is not used) |
Battery Operating Time | With battery pack BP-U90: approx. 4 hours (While recording with LCD Off, EVF On when the external device connector is not used) With battery pack BP-U60: approx. 2 hours, 35 minutes (While recording with LCD Off, EVF On when the external device connector is not used) With battery pack BP-U30: approx. 1 hours, 15 minutes (While recording with LCD Off, EVF On when the external device connector is not used) |
Operating Temperature | 32 to 104F (0 to 40C) |
Storage Temperature | -4 to 140F (-20 to 60C) |
Dimensions (WxHxD) | 7.54 x 7.93 x 16.22" (19.15 x 20.15 x 41.20 cm), without protrusions |
• Brand New Factory Fresh Import Model