Panasonic Lumix DC-GH5 Mirrorless Digital Camera (Body)
$1,269.00
$1,999.99
You Save: $730.99 (37%)
In Stock
Ships in 1-2 Business Days
Item: 300130
Manufacture: Panasonic
Condition: New
Extended Warranty Protection Plans
Batteries & Chargers
Panasonic Lenses
Memory & Digital Media
Bags & Cases
Flashes, Lights & Lighting Kits
Microphones & Light Meters
Tripods & Monopods
Brackets & Straps
Lens Cleaning & Care
Cables, Adapters & Storage Devices
Hoods & Shades
Panasonic's professional grade LUMIX GH5 4K mirrorless camera offers over 28 LUMIX and Leica compact lens options (sold separately) built on the next-generation (ILC) interchangeable lens camera standard [Micro Four Thirds] pioneered by Panasonic.
Its “mirrorless” design provides a lighter, more compact camera body that includes cutting-edge 4K 60p (4:2:0 8-bit) and 30p (4:2:2 10-bit) in-camera cinematic video, 5Ghz Wi-Fi + Bluetooth for fast connection and image transfer, lightning fast DFD focusing, Dual I.S 2.0 stabilization and exposure technologies not possible with traditional DSLRs. With the exclusive LUMIX 4K PHOTO (~8MP, 30/60 fps) and brand new 6K PHOTO mode (~18MP, 30 fps), simply pause that perfect moment from video to produce printable high resolution photos. Never miss the moment again with Panasonic LUMIX and the GH5.
Features- Professional photo and 4K video performance in a durable magnesium alloy body
- 20.3MP Four Thirds sensor with no low pass filter
- 4K Video: Internal recording at 4K60/50p (4:2:0 8-bit) & 4K30/25p/24p (4:2:2 10-bit)
- 5-Axis Photo/Video Dual I.S. 2.0 up to 5 stops with compatible LUMIX MFT lenses, plus in-body stabilization support for classic non-O.I.S lenses
- Fast and accurate focusing utilizing LUMIX 480 fps DFD focusing system andVenus Engine 10
- Full size (Type A) HDMI terminal with cable lock included and twin SD Card slots (UHS-II U3 Compatible)
Model Number: | GH5 |
---|---|
Camera Format: | Compact System Camera |
Tripod Mount: | Yes |
Weight: | 25.6 oz (725 g) includes batteries |
Size: | 5.5 x 3.9 x 3.4 in. (139 x 98 x 87 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | Live MOS |
Sensor Manufacturer: | Panasonic |
Effective Megapixels: | 20.3 |
Sensor Format: | 4/3 |
Sensor size: | 224.9mm2 (17.30mm x 13.00mm) |
Approximate Pixel Pitch: | 3.34 microns |
Focal Length Multiplier: | 2.0x |
Aspect Ratio: | 4:3 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | None |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | Yes |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | 77 |
DxO Color Depth Score (bits): | 23.9 |
DxO Dynamic Range Score (evs): | 13.0 |
DxO Maximum Effective ISO Score (iso): | 807 |
Image Capture | |
Image Resolution: | 5184 x 3888 (20.2 MP, 4:3), 3712 x 2784 (10.3 MP, 4:3), 1820 x 1368 (2.5 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3712 x 2480 (9.2 MP, 3:2), 1824 x 1216 (2.2 MP, 3:2), 5184 x 2920 (15.1 MP, 16:9), 3840 x 2160 (8.3 MP, 16:9), 1824 x 1024 (1.9 MP, 16:9), 3888 x 3888 (15.1 MP, 1:1), 2784 x 2784 (7.8 MP, 1:1), 1968 x 1968 (3.9 MP, 1:1), 4992 x 3744 (18.7 MP, 4:3), 3328 x 2496 (8.3 MP, 4:3), 5184 x 3456 (17.9 MP, 3:2), 3504 x 2336 (8.2 MP, 3:2), 3840 x 2160 (8.3 MP, 16:9), 2880 x 2880 (8.3 MP, 1:1) |
Image File Format: | JPEG (EXIF 2.31), RAW, RAW + JPEG |
Continuous-mode frames/second: | 11.9 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 4096x2160 (24p) 3840x2160 (60p/50p/30p/25p/24p) 1920x1080 (60p/60i/50p/50i/30p/25p/24p) 3840x2160 (2p/12p/20p/22p/24p/26p/28p/36p/48p/60p) 1920x1080 (2p/12p/15p/10p/22p/24p/26p/28p/30p/32p/34p/36p/45p/46p/48p/50p/52p/54p/60p/75p/90p/100p/105p/120p/135p/150p/165p/180p) |
Movie File Format: | MOV, MP4, AVCHD, AVCHD Progressive |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Micro Four Thirds |
Lens: | n/a |
Digital Zoom: | Yes |
Digital Zoom Values: | 2x, 4x; Extra Tele Conversion:Still image: Max. 2x; 4K PHOTO: 1.6x (4:3), 1.5x (3:2), 1.4x (16:9, 1:1); Motion picture: 2.7x (FHD), 1.4x (4K) |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Contrast Detection with DFD: Face/Eye detection, Tracking, 225-area, Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | EVF / LCD |
Viewfinder Type: | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor |
Focus Peaking: | Yes |
EVF Resolution: | 3,680,000 dots |
Viewfinder Magnification (35mm equivalent): | 0.76x |
Viewfinder Magnification (nominal/claimed): | 1.52x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.2 |
Rear Display Resolution: | 1,620,000 dots (405,000 px) |
Touchscreen: | Yes |
Articulating Screen: | Yes |
Tilt Swivel Screen: | Yes |
Selfie Screen: | Yes |
Max Playback Zoom: | 16.0x |
Top Deck Display: | No |
Exposure | |
Maximum ISO (native): | 25600 |
Minimum ISO (native): | 200 |
ISO Settings: | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Autoc, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1-4, Color Temperature Setting 1-4 (2,500-10,000K in 100K steps) |
Shutter Speed Range: | 1/16000 - 60 sec |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 1728-zone Intelligent Multiple, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine |
Self Timer: | 2, 10, 3 shots in 10 seconds |
Time Lapse (intervalometer): | Yes |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | No |
Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off; 1st. Curtain Sync, 2nd Curtain Sync. |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/250 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe, PC Sync Terminal |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-II |
Other Memory: | |
Dual Card Slots: | Yes |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW, RAW + JPEG |
Movie File Format: | MOV, MP4, AVCHD, AVCHD Progressive |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | Yes |
Built-In GPS: | No |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Wi-Fi or optional wired |
Connections (extended): | USB 3.1 Type-C, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
• Panasonic Lumix DC-GH5 Mirrorless Micro Four Thirds Digital Camera (Body)
• DMW-BLF19 Rechargeable Lithium-ion Battery Pack (7.2V, 1860mAh)
• DMW-BTC10 Battery Charger
• Body Cap
• USB Cable
• Shoulder Strap
• Cable Holder
• Brand New Factory Fresh Import Model