DJI Mini 2
$1,039.99
$1,499.99
You Save: $460.00 (31%)
In Stock
Ships in 1-2 Business Days
Item: 449317
Manufacture: DJI
Condition: New
ALSO AVAILABLE:
Extended Warranty Protection Plans
Fly farther to capture stunning 4K aerial videos with the Mini 2 from DJI. Utilizing DJI's OcuSync 2.0 2.4/5.8 GHz wireless transmission technology, the Mini 2 can be operated from up to 6.2 miles away while still providing you with video of what the drone sees. The Mini 2 can also be flown as high as 2.5 miles and withstand 19 to 24 mph winds, all while maintaining a compact, foldable design that weighs only 8.8 oz. It's small and light enough to take with you almost anywhere.
With so much available to photograph and record right out of the box, DJI ensured high-quality results with a 3-axis gimbal that supports up to 4K30 video and 12MP stills captured in JPG or raw for easier editing. You also gain the luxury of flying farther back from your subjects with support for up to 4x digital zoom. Thanks to the DJI Fly app and intelligent recording options, such as pre-programmed QuickShot flight paths and multiple panorama options, the Mini 2 can deliver creative pro-quality shots with a tap.
When it comes to piloting the Mini 2, DJI provides multiple intelligent capabilities and features to make it easier, such as automatic takeoff, precise hovering, and a smart return-to-home function that uses GPS to return the drone safely back to its takeoff point. DJI even has you covered before you fly with Fly Spots, a DJI Fly app ability that lets you plan out your itinerary in advance. While in the air, the Mini 2 can achieve flight speeds up to 36 mph and flight times up to 31 minutes, giving you ample time to reach, explore, and record distant locations.
QuickShots
Panorama
Built-In Photo Optimization
QuickTransfer
Additional Features
Create and share footage quickly with editing templates in the DJI Fly app.
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 57.9 km/h |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24.2 mph / 39 km/h |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
Sensor Type | 1/2.3"-Type CMOS Sensor |
Sensor Resolution | Effective: 12 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 83° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Photo/Video 100 to 3200 in Auto, Manual Mode |
Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Still Image Support | DNG / JPEG 12 MP (4000 x 3000) 9 MP (4000 x 2250) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
GNSS Support | GPS, GLONASS, Galileo |
Operating Range | Not Specified by Manufacturer |
Vision System | None |
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Package Weight | 2.42 lb |
Box Dimensions (LxWxH) | 7.3 x 5.7 x 5.5" |
• DJI Mini 2
• Remote Controller
• Intelligent Flight Battery
• Pair of Extra Propellers
• USB Type-C Cable
• Gimbal Protector
• Micro-USB RC Cable
• USB Type-C RC Cable
• Lightning RC Cable
• Pair of Extra Control Sticks
• 6 x Spare Screw
• Screwdriver
• Brand New Factory Fresh Import Model