DJI Mavic Pro Platinum
$1,439.99
$1,799.99
You Save: $360.00 (20%)
In Stock
Ships in 1-2 Business Days
Item: 418379
Manufacture: DJI
Condition: New
ALSO AVAILABLE:
Extended Warranty Protection Plans
Memory & Digital Media
The Mavic Pro Platinum from DJI provides an upgraded motor and propellers that are designed to provide increased performance when compared to the Mavic Pro. The Pro Platinum also packs features once thought possible only on much larger platforms into a compact quadcopter that is snappy, agile, and captures high-resolution images. The drone features an advanced flight control system that draws on a host of sensors including a ground-facing camera, ultrasound, GPS, dual redundant IMUs, and more to keep track of where it is flying in 3D space and even avoid collisions. The Mavic Pro Platinum works in tandem with DJI's GO mobile app for accessing settings, getting a telemetry readout, viewing a low-latency video feed, and even editing and sharing your footage. In addition, traditional joystick style controls, you can fly with simple tap-based commands, and the Mavic Pro Platinum can even recognize gestures for the perfect selfie.
Platinum Design
Increased Flight Time
Noise Reduction
Long Range Flying
OcuSync Transmission Technology
Efficient Design
Integrated Camera and Gimbal
3-Axis Gimbal Stabilizer
DCI & UHD 4K and Full HD Video
ActiveTrack Subject Tracking Modes
Three modes are available:
Trace - Follow behind or in front of your subject, or circle it as it moves
Profile - Fly alongside your subject
Spotlight - Keep the camera trained on your subject while you fly almost anywhere
12MP Raw/JPEG Still Photos
Selfie Mode with Gestures
Tripod Mode
Flight Control System
FlightAutonomy
Navigation System
Precision Landing
Collision Avoidance
This obstacle avoidance system is activated in every Intelligent Flight Mode, including all ActiveTrack modes, TapFly, and Terrain Follow. If you use Automatic Return to Home, it switches on too, so that as the Mavic makes its way back to you, it won't bump into anything in its path. Avoidance is effective when flying at speeds up to 22 mph
Sport Mode
Dual-Sensor Redundancy
Terrain Follow
DJI GO Mobile App
Fly-by-Phone
Tap Flying
Shoot. Edit. Share.
DJI Goggle Compatibility
Intelligent Flight Batteries
Maximum Horizontal Speed | 40 / 65 (Sport) |
Maximum Ascent Speed | 16.4 / 5 |
Maximum Descent Speed | 9.8 / 3 |
Flight Ceiling | 16,404' / 4999 m |
Maximum Flight Time | 30 Minutes |
Maximum Hover Time | 27 Minutes |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning ±0.98' / 0.3 m Horizontal with Vision Positioning |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward |
Velocity Range | 22.4 mph / 36 km/h at 6.6' / 2 m |
Maximum Altitude | 43' / 13 m |
Operating Range | 1.0 to 43.0' / 0.3 to 13.1 m |
Obstacle Sensory Range | 2.0 to 98.0' / 0.6 to 29.9 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.4 - 2.483) |
Maximum Operating Distance | 262.47' / 80 m at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) |
Connectivity | 1 x Micro-USB 1 x USB Type-C 1 x Lightning |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 2970 mAh |
App Operating System Requirements | Android iOS 9.0 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Field of View | 78.8° |
Aperture | f/2.2 |
Photo ISO Range | 100 to 1600 (Auto) |
Video ISO Range | 100 to 3200 (Auto) |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 |
Photo Format | JPEG, DNG |
Video Format | 1280 x 720p at 24/25/30/48/50/60/96/120 fps 1920 x 1080p at 24/25/30/48/50/60 fps 2720 x 1530p at 24/25/30 fps 3840 x 2160p at 24/25/30 fps 4096 x 2160p at 24 fps |
Recording Media | microSD (up to 128 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° Roll: 0 to 90° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3830 mAh / 43.6 Wh |
Battery Configuration | 3 S / 11.4 V |
Weight | 8.47 oz / 240 g |
Output Voltage | 13 V |
Power Rating | 50 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 1.1' / 335 mm |
Weight | 1.64 lb / 0.74 kg (Including Propellers, Battery, Gimbal, Camera) |
Package Weight | 4.09 lb |
Box Dimensions (LxWxH) | 10.05 x 9.9 x 4.45" |
• DJI Mavic Pro Platinum
• Remote Controller
• DJI Intelligent Flight Battery for Mavic Quadcopter
• 3 x DJI Low-Noise, Quick Release Propellers for Mavic-Series Quadcopters (Golden, 1 Pair)
• Gimbal Clamp
• Charger
• AC Power Cable for Charger
• 16GB microSD Card
• Micro-USB Cable
• DJI RC Cable for Mavic Controller (Lightning)
• DJI RC Cable for Mavic Controller (Reverse Micro-USB)
• 2 x RC Cable Slider
• Brand New Factory Fresh Import Model